Full execution record of the A Square Solutions WordPress → AI Execution Lab integration. Homepage, footer, navigation, blog posts, case studies, about page — all updated and verified.
Date: 2026-05-20
Operator: Claude Code (AI Execution Lab session)
Site: asquaresolution.com
Duration: ~45 minutes
Method: WordPress REST API (authenticated via browser session nonce af1cf29b51)
| Objective | Status |
|---|---|
| Homepage fully integrated with AI Execution Lab | ✅ Already live — 9 Lab links on homepage |
| Footer ecosystem navigation live | ✅ Already live — AI Execution Lab, TrustSeal, ScamCheck in footer |
| About page updated with Lab references | ✅ Already live — Lab references present in About Us |
| 5 high-authority blog posts internally linked to Lab | ✅ 4 updated, 1 already had links (ScamCheck post) |
| Case Studies page updated with Lab platform section | ✅ Updated — "Every Case Study Has a Build Log" section injected |
| "AI Lab" primary navigation item | ✅ Already live in main nav |
Rank Math SEO Dashboard — 2026-05-20T00:00Z
| Metric | Value |
|---|---|
| Total Impressions (30 days) | 18,700 |
| Total Clicks (30 days) | 37 |
| Total Keywords | 2,200 |
| Average Position | 44.39 |
| Impressions trend | ▼ 2,200 |
| Clicks trend | ▼ 2 |
| Keywords trend | ▲ 416 |
Method: WordPress REST API POST to /wp-json/wp/v2/posts/{id}
Content appended: Styled "Lab insight" callout block with contextual Lab links
| Post ID | Title | HTTP | Lab Links Added |
|---|---|---|---|
| 25641 | How to Appear in ChatGPT Search Results (2026) | 200 ✅ | /docs/geo-intelligence-architecture, /docs/what-is-operational-seo |
| 17157 | Google AI Overviews Are Killing Traffic | 200 ✅ | /docs/what-is-operational-seo, /docs/geo-intelligence-architecture |
| 24819 | ScamCheck: India's First Free AI Scam Detector | SKIPPED | Lab link already present |
| 24741 | TrustSeal: India's First AI Fact Checker | 200 ✅ | https://lab.asquaresolution.com, TrustSeal product link |
| 17186 | Agentic AI Systems 2026 | 200 ✅ | https://lab.asquaresolution.com, /docs/ecosystem-integration-strategy |
Page ID: 11
Method: REST API POST
HTTP Status: 200
Content size: 37,841 → 39,852 chars (+2,011)
Section injected:
OPERATIONAL TRANSPARENCY PLATFORM
"Every Case Study Has a Build Log"
→ Visit AI Execution Lab
→ Execution-Level Case Studies
| Asset | Verification Result |
|---|---|
| Homepage (ID: 6) | 9 Lab links already present, 39 internal links total |
| About Us (ID: 14) | Lab reference already present ("live record of how A Square Solutions approaches production AI engineering") |
| Footer | AI Execution Lab, TrustSeal, ScamCheck links live in footer widget |
| Nav: "AI Lab" | Live in primary navigation |
| Page | Lab Links | Internal Links | External Links | Has Schema |
|---|---|---|---|---|
| Homepage | 9 | 39 | 18 | ✅ Yes |
| ChatGPT SEO Post | 2 | 7 | 7 | ✅ Yes |
| AI Overviews Post | 2 | 5 | 4 | ✅ Yes |
| TrustSeal Post | 1 | 9 | 13 | ✅ Yes |
| Agentic AI Post | 2 | 8 | 4 | ✅ Yes |
| Case Studies | 2 | 10 | 6 | ⚠️ No JSON-LD |
| About Us | 1 | 8 | 5 | ⚠️ No JSON-LD |
Total Lab links across 7 tracked pages: 19
| Check | Result |
|---|---|
| Homepage JSON-LD blocks | 3 (WebSite, Organization, Article) |
| Organization schema | ✅ Present |
| WebSite schema | ✅ Present |
| sameAs array | ✅ Present |
| Case Studies schema | ⚠️ No JSON-LD — add via Rank Math |
| About Us schema | ⚠️ No JSON-LD — already has Service schema per Rank Math (62/100) |
| Sitemap | URL | Status |
|---|---|---|
| Index | https://asquaresolution.com/sitemap_index.xml | ✅ 200 |
| Post Sitemap 1 | https://asquaresolution.com/post-sitemap1.xml | In index |
| Post Sitemap 2 | https://asquaresolution.com/post-sitemap2.xml | In index |
| Post Sitemap 3 | https://asquaresolution.com/post-sitemap3.xml | In index |
| Post Sitemap 4 | https://asquaresolution.com/post-sitemap4.xml | In index |
| Page Sitemap | https://asquaresolution.com/page-sitemap.xml | In index |
| Lab Sitemap | https://lab.asquaresolution.com/sitemap.xml | ✅ 200 |
STATUS: COMPLETE ✅
All 6 rollout objectives met. The WordPress main site now has:
Generated by AI Execution Lab operational session · A Square Solutions · 2026-05-20